Rates & Availability
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 832 | 749 | 2 | |
| 08 Feb to 19 Feb | 832 | 749 | 2 | |
| 20 Feb to 14 Mar | 832 | 749 | 2 | |
| 15 Mar to 05 Apr | 1,202 | 1,142 | 4 | |
| 06 Apr to 22 Apr | 832 | 749 | 2 | |
| 23 Apr to 03 Jul | 832 | 749 | 2 | |
| 04 Jul to 28 Aug | 1,202 | 1,142 | 4 | |
| 29 Aug to 25 Oct | 832 | 749 | 2 | |
| 26 Oct to 12 Dec | 832 | 749 | 2 | |
| 13 Dec to 25 Dec | 1,202 | 1,142 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,490 | 1,417 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,075 | 967 | 2 | |
| 08 Feb to 19 Feb | 1,075 | 967 | 2 | |
| 20 Feb to 14 Mar | 1,075 | 967 | 2 | |
| 15 Mar to 05 Apr | 1,594 | 1,515 | 4 | |
| 06 Apr to 22 Apr | 1,075 | 967 | 2 | |
| 23 Apr to 03 Jul | 1,075 | 967 | 2 | |
| 04 Jul to 28 Aug | 1,594 | 1,515 | 4 | |
| 29 Aug to 25 Oct | 1,075 | 967 | 2 | |
| 26 Oct to 12 Dec | 1,075 | 967 | 2 | |
| 13 Dec to 25 Dec | 1,594 | 1,515 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,987 | 1,888 | 7 | |
| * All inclusive rates | ||||
Read our terms & conditions
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,202 | 1,082 | 2 | |
| 08 Feb to 19 Feb | 1,202 | 1,082 | 2 | |
| 20 Feb to 14 Mar | 1,202 | 1,082 | 2 | |
| 15 Mar to 05 Apr | 1,675 | 1,592 | 4 | |
| 06 Apr to 22 Apr | 1,202 | 1,082 | 2 | |
| 23 Apr to 03 Jul | 1,202 | 1,082 | 2 | |
| 04 Jul to 28 Aug | 1,675 | 1,592 | 4 | |
| 29 Aug to 25 Oct | 1,202 | 1,082 | 2 | |
| 26 Oct to 12 Dec | 1,202 | 1,082 | 2 | |
| 13 Dec to 25 Dec | 1,675 | 1,592 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,999 | 1,899 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 982 | 884 | 2 | |
| 08 Feb to 19 Feb | 982 | 884 | 2 | |
| 20 Feb to 14 Mar | 982 | 884 | 2 | |
| 15 Mar to 05 Apr | 1,675 | 1,592 | 4 | |
| 06 Apr to 22 Apr | 982 | 884 | 2 | |
| 23 Apr to 03 Jul | 982 | 884 | 2 | |
| 04 Jul to 28 Aug | 1,675 | 1,592 | 4 | |
| 29 Aug to 25 Oct | 982 | 884 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,675 | 1,592 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,999 | 1,899 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 774 | 697 | 2 | |
| 08 Feb to 19 Feb | 774 | 697 | 2 | |
| 20 Feb to 14 Mar | 774 | 697 | 2 | |
| 15 Mar to 05 Apr | 1,675 | 1,592 | 4 | |
| 06 Apr to 22 Apr | 774 | 697 | 2 | |
| 23 Apr to 03 Jul | 774 | 697 | 2 | |
| 04 Jul to 28 Aug | 1,675 | 1,592 | 4 | |
| 29 Aug to 25 Oct | 774 | 697 | 2 | |
| 26 Oct to 12 Dec | 774 | 697 | 2 | |
| 13 Dec to 25 Dec | 1,675 | 1,592 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,999 | 1,899 | 7 | |
| * All inclusive rates | ||||
Read our terms & conditions


